| Sign In | Join Free | My chinalane.org |
|


| Technical specification | |
| Hole range | 89-127/92-140 mm (35/8''- 5'') |
| Rotary head | Hydraulic |
| Drill tube diametre | 76, 89, 102 |
| Drill tube length | 3 m |
| Feed | |
| Feed length | 6,702 mm |
| Travel length | 4,000 mm |
| Feed force, max | 12 kN |
| Carrier | |
| Tramming speed, max | 3.75 km/h |
| Traction force, max | 50 kN |
| Track oscillation | ±10º |
| Ground clearance | 363 mm |
| Dimensions | |
| Weight | 7,600 kg |
| Length, transport position | 7,372 mm |
| Width | 2,256 mm |
| Height | 2,711 mm |


|
|
Drilling Rig CM 350A Images |