| Sign In | Join Free | My chinalane.org |
|

| Recommended hole range ROC L625 | |||
| COP 34, COP 44 | 95-130 mm | 3 5/8''-5 1/8'' | |
| Recommended hole range ROC L630 | | ||
| COP 34, COP 44, COP 54, COP 54GE | 110-152 mm | 4 1/3''-5 1/8'' | |
| Hole depth | 45 m | 148' | |
| Atlas Copco XRX 10, two stage screw type compressor | | ||
| ROC L625 | | ||
| Working pressure, max. | 25 bar | 363 psi | |
| FAD | 295 l/s | 625 cfm | |
| ROC L630 | | ||
| Working pressure, max. | 30 bar | 435 psi | |
| FAD | 354 l/s | 729 cfm | |
| Engine | | ||
| ROC L625 | | ||
| Caterpillar turbo charged, diesel engine, CAT C11, Tier lll/Stage 3 | | ||
| Rating at 1,800 rpm | 287 kW | 440 hp | |
| ROC L630 | | ||
| Caterpillar turbo charged, diesel engine, CAT C13, Tier lll/Stage 3 | | ||
| Rating at 1,800 rpm | 328 kW | 440 hp | |
| Fuel tank | | ||
| Capacity | 760 l | 201 US gal. | |
| Feed | | ||
| Feed length, total | 11,560 mm | 38' | |
| Travel length | 5,400 mm | 17'7'' | |
| Feed extention | 1,900 mm | 6'3'' | |
| Feed rate max. | 0.9 m/s | 177 ft/min | |
| Feed force, max. | 40 kN | 8,992 lbf | |
| Tramming | | ||
| Tramming speed, max. | 3.5 km/h | 2.2 mph | |
| Traction force | 166 kN | 37,310 lbf | |
| Track oscillation | +10º | | |
| Ground clearance | 405 mm | 16'' | |
| Transport dimensions | | ||
| Weight, excl. options | 21,700 kg | 47,900 lb | |
| Length | 10,700 mm | 35'1'' | |
| Height | 3,200 mm | 10'6'' | |

| ROC L6(25) / L6(30) | ||
| A-weighted sound power level in decibel (ref. 1pW) Single value declaration | 127 | |
| A-weighted sound pressure level at work station in decibel (ref. 20 mPa) Double value declaration | 80 | |
| Accurancy, KpA, in decibel | 3 | |
| A-weighted sound pressure level at 1m distance in decibel (ref. 20 mPa) Double value declaration | NA | |
| Accurancy, KpA, in decibel | NA | |
| Weighted whole body vibration level (m/s
Inquiry Cart
0
Send your message to this supplier
| ||